::  STATISTICS > Incident Causes 1991 - 1999::
 
Incident Cause
1991 1992 1993 1994 1995 1996 1997 1998 1999
Unknown 8,110 9,410 10,978 11,524 12,347 12,230 10,913 10,629 10,128
Equipment Failure 9,556 9,639 9,808 11,656 10,786 7,766 7,408 7,120 7,966
Other 2,123 2,050 2,432 2,077 2,366 4,132 2,529 4,896 5,662
Operator Error 3,659 3,830 3,525 3,808 3,936 3,092 4,377 4,009 3,060
Transport Accident 719 482 860 1,081 740 408 499 453 652
Dumping 842 1,079 1,561 2,077 2,201 1,168 1,196 1,454 1,316
Security Breach 0 0 0 0 0 0 0 0 0
Suspicious Activity 0 0 0 0 0 0 0 0 0
Vessel Sinking 0 0 0 0 0 0 0 0 0
Natural Phenomenon 745 698 684 713 648 604 496 503 562
Derailment 0 0 0 0 0 0 0 0 0
Hurricane 0 0 0 0 0 0 0 0 0
Criminal Intent 0 0 0 0 0 0 0 103 183
Over Pressuring 0 0 0 0 0 0 0 0 0
Explosion 0 0 0 0 0 0 0 0 0
Suicide 0 0 0 0 0 0 0 0 58
Bomb Threat 0 0 0 0 0 0 0 0 0
Flood 0 0 0 0 0 0 0 0 0
Terrorism 0 0 0 0 0 0 0 28 45
Tornado 0 0 0 0 0 0 0 0 0
Earthquake 0 0 0 0 53 32 9 1 2
Aircraft Diversion 0 0 0 0 0 0 0 0 0
Disorderly Passenger 0 0 0 0 0 0 0 0 0
Cyber Attack 0 0 0 0 0 0 0 0 0
Hijacking 0 0 0 0 0 0 0 0 0
Top of Page  |  NRC Home