::  STATISTICS >  DOT Notifications >  1991 - 1996  ::
 
UNIT 1991 1992 1993 1994 1995 1996 1997 1998 1999
Federal Aviation Administration 1 1 1 30 35 28 13 22 37
Federal Railroad Administration 241 228 313 413 882 916 1,074 1,525 1,663
Office of Hazardous Materials 257 148 39 117 263 265 207 324 408
Federal Motor Carrier Safety Admin 92 83 115 219 208 182 188 349 457
Office of Pipeline Safety 93 133 144 271 184 1,152 882 981 1,035
NHTSA 0 0 0 0 12 29 7 9 12
Office of Intelligence and Security 0 0 0 0 0 0 0 24 127
Federal Transit Administration 0 0 0 0 0 0 0 0 0
DOT Intermodal Hazmat Program 0 0 0 0 0 0 0 0 0
DOT Crisis Management Center 0 0 0 0 0 0 0 0 0
TOTAL DOT NOTIFICATIONS 684 593 612 1,050 1,584 2,572 2,371 3,234 3,379
Top of Page  |  NRC Home