::  STATISTICS >  DOT Notifications >  2000 - 2011  ::
 
UNIT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Federal Aviation Administration 26 175 266 253 263 211 230 223 209 186 180 188
Federal Railroad Administration 1,397 846 1,124 1,081 1,652 2,412 2,757 2,125 1,930 1,610 2,450 3,233
Office of Hazardous Materials 513 534 361 493 1,292 1,423 15 0 0 0 0 0
Federal Motor Carrier Safety Admin 603 643 502 634 720 620 605 621 598 522 514 562
Office of Pipeline Safety 448 369 521 1,102 1,260 1,488 30 0 0 0 0 0
Pipeline and HAZMAT Safety Admin 0 0 0 0 0 0 2,382 2,932 2,957 2,564 2,407 2,445
NHTSA 29 42 29 49 102 109 126 116 110 102 80 101
Office of Intelligence and Security 101 108 440 133 340 371 327 0 0 0 0 0
Federal Transit Administration 61 364 456 151 214 293 48 0 0 0 0 0
DOT Intermodal Hazmat Program 0 16 211 20 96 183 243 337 231 236 216 250
DOT Crisis Management Center 0 0 165 622 1,119 23,362 35,265 33,680 32,033 29,842 32,337 30,246
DOT Office of Inspector General N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 907
TOTAL DOT NOTIFICATIONS 3,179 3,097 4,075 4,538 7,058 30,472 42,028 40,034 38,068 35,062 38,184 37,932
Top of Page  |  NRC Home