::  STATISTICS >  EPA Notifications >  1991 - 1999  ::
 
Region 1991 1992 1993 1994 1995 1996 1997 1998 1999
EPA Region I 630 619 766 915 765 596 481 622 622
EPA Region II 801 799 880 1,115 1,044 916 782 844 915
EPA Region III 1,676 1,700 2,004 2,409 2,020 1,730 1,483 1,636 1,603
EPA Region IV 2,132 2,555 3,049 3,311 3,447 3,066 2,488 2,523 2,745
EPA Region V 2,709 2,748 3,412 3,700 3,410 2,511 2,200 2,593 2,530
EPA Region VI 3,379 3,976 4,134 4,929 5,185 4,054 3,886 4,126 10,204
EPA Region VII 661 752 975 1,045 1,058 904 853 987 1,110
EPA Region VIII 488 564 677 753 674 529 650 599 665
EPA Region IX 1,218 1,275 1,379 1,436 1,597 1,146 1,140 2,530 2,232
EPA Region X - Anchorage 41 233 263 287 398 242 197 163 214
EPA Region X - Seattle 342 419 520 551 568 444 440 385 453
Office of Emergency Response 0 1 52 354 238 368 428 612 128
Office of Air and Radiation 0 24 28 44 54 47 50 87 132
ISJRT Region VI 0 0 0 0 0 0 0 0 0
ISJRT Region IX 0 0 0 0 0 0 0 122 128
Coatea/JRT 0 0 0 0 0 0 0 1,268 1,143
ISJRT HQ 0 0 0 0 0 0 0 0 0
ISJRT MX 0 0 0 0 0 0 0 0 0
HQ Emergency Ops Center 0 0 0 0 0 0 0 0 0
HQ Continuous Release 0 0 0 0 0 0 0 0 0
Region VI Continuous Release 0 0 0 0 0 0 0 0 0
Region V Continuous Release 0 0 0 0 0 0 0 0 0
Region IV Continuous Release 0 0 0 0 0 0 0 0 0
Region IX Continuous Release 0 0 0 0 0 0 0 0 0
Region X Continuous Release 0 0 0 0 0 0 0 0 0
Region VIII Continuous Release 0 0 0 0 0 0 0 0 0
Region VII Continuous Release 0 0 0 0 0 0 0 0 0
Region III Continuous Release 0 0 0 0 0 0 0 0 0
Region II Continuous Release 0 0 0 0 0 0 0 0 0
Region I Continuous Release 0 0 0 0 0 0 0 0 0
TOTAL EPA NOTIFICATIONS 14,077 15,665 18,139 20,849 20,257 16,049 14,827 19,097 24,824

 Top of Page | NRC Home