::  STATISTICS >  EPA Notifications >  2000 - 2007  ::
 
Region 2000 2001 2002 2003 2004 2005 2006 2007
EPA Region I 785 1,080 1,309 1,762 1,893 1,810 1,812 1,778
EPA Region II 1,038 1,184 1,028 978 1,105 997 976 882
EPA Region III 2,253 2,361 2,067 1,909 1,982 1,698 1,552 1,630
EPA Region IV 3,068 3,332 4,123 5,997 6,235 5,177 5,434 5,489
EPA Region V 2,595 2,864 2,606 2,310 2,843 2,654 2,667 2,961
EPA Region VI 14,007 17,489 16,627 16,847 17,958 8,417 5,986 4,452
EPA Region VII 1,128 1,367 1,117 961 1,022 1,958 1,175 1,241
EPA Region VIII 823 973 917 1,148 1,076 1,283 1,919 1,388
EPA Region IX 1,567 3,793 3,747 1,734 1,832 4,779 5,233 4,714
EPA Region X - Anchorage 845 328 300 187 178 157 179 133
EPA Region X - Seattle 753 601 532 478 532 465 1,723 1,873
Office of Emergency Response 827 1,216 1,212 900 614 886 1,732 1,312
Office of Air and Radiation 68 139 142 93 67 10 53 41
EPA Criminal Investigation Division 0 0 0 455 1,780 1,410 503 531
ISJRT Region VI 157 236 191 90 175 190 196 162
ISJRT Region IX 1,690 1,813 1,748 751 0 0 0 0
Coatea/JRT 0 768 624 433 539 0 0 0
ISJRT HQ 0 767 555 3 0 0 0 0
ISJRT MX 0 767 623 442 538 0 0 0
HQ Emergency Ops Center 0 92 439 137 344 371 1,347 1,659
HQ Continuous Release 0 83 392 462 123 189 150 0
Region VI Continuous Release 0 25 184 60 19 20 24 91
Region V Continuous Release 0 15 31 85 21 17 16 41
Region IV Continuous Release 0 14 28 147 20 54 12 35
Region IX Continuous Release 0 13 7 19 5 3 10 14
Region X Continuous Release 0 10 22 9 11 10 1 6
Region VIII Continuous Release 0 9 20 37 3 32 8 30
Region VII Continuous Release 0 7 64 34 15 50 64 50
Region III Continuous Release 0 4 23 46 5 1 6 10
Region II Continuous Release 0 3 3 20 4 2 2 4
Region I Continuous Release 0 2 4 8 9 0 1 3
TOTAL EPA NOTIFICATIONS 34,687 41,382 38,952 38,539 41,733 33,947 32,787 30,651

 Top of Page | NRC Home