::  STATISTICS >  EPA Notifications >  2000 - 2011  ::
 
Region 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EPA Region I 785 1,080 1,309 1,762 1,893 1,810 1,812 1,778 654 796 1,008 1,061
EPA Region II 1,038 1,184 1,028 978 1,105 997 976 882 783 1,131 1,394 1,641
EPA Region III 2,253 2,361 2,067 1,909 1,982 1,698 1,552 1,630 1,489 1,701 2,163 2,258
EPA Region IV 3,068 3,332 4,123 5,997 6,235 5,177 5,434 5,489 5,936 6,754 9,806 7,851
EPA Region IV Kentucky N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 534
EPA Region V 2,595 2,864 2,606 2,310 2,843 2,654 2,667 2,961 2,754 2,731 3,289 3,747
EPA Region VI 14,007 17,489 16,627 16,847 17,958 8,417 5,986 4,452 3,590 4,109 4,903 4,799
EPA Region VII 1,128 1,367 1,117 961 1,022 1,958 1,175 1,241 1,172 1,235 1,027 1,051
EPA Region VIII 823 973 917 1,148 1,076 1,283 1,919 1,388 799 728 758 887
EPA Region IX 1,567 3,793 3,747 1,734 1,832 4,779 5,233 4,714 4,051 4,551 5,590 4,917
EPA Region X - Anchorage 845 328 300 187 178 157 179 133 70 139 135 140
EPA Region X - Seattle 753 601 532 478 532 465 1,723 1,873 530 945 1,577 1,528
Office of Emergency Response 827 1,216 1,212 900 614 886 1,732 1,312 1,172 1,237 1,108 1,320
Office of Air and Radiation 68 139 142 93 67 10 53 41 32 36 38 N/A
RAD Emergency Response Team N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 30
EPA Criminal Investigation Division 0 0 0 455 1,780 1,410 503 531 3,305 4,056 4,179 4,059
ISJRT Region VI 157 236 191 90 175 190 196 162 153 127 121 180
ISJRT Region IX 1,690 1,813 1,748 751 0 0 0 0 0 0 0 0
Coatea/JRT 0 768 624 433 539 0 0 0 0 0 0 0
ISJRT HQ 0 767 555 3 0 0 0 0 0 0 0 0
ISJRT MX 0 767 623 442 538 0 0 0 0 0 0 0
HQ Emergency Ops Center 0 92 439 137 344 371 1,347 1,659 1,210 497 460 496
HQ Continuous Release 0 83 392 462 123 189 150 0 62 94 58 51
Region I Continuous Release 0 2 4 8 9 0 1 3 1 0 0 0
Region II Continuous Release 0 3 3 20 4 2 2 4 1 3 0 0
Region III Continuous Release 0 4 23 46 5 1 6 10 4 5 3 2
Region IV Continuous Release 0 14 28 147 20 54 12 35 18 10 13 13
Region V Continuous Release 0 15 31 85 21 17 16 41 10 19 5 10
Region VI Continuous Release 0 25 184 60 19 20 24 91 5 11 8 4
Region VII Continuous Release 0 7 64 34 15 50 64 50 7 26 20 14
Region VIII Continuous Release 0 9 20 37 3 32 8 30 10 5 4 1
Region IX Continuous Release 0 13 7 19 5 3 10 14 4 134 1 3
Region X Continuous Release 0 10 22 9 11 10 1 6 2 3 4 4
Steve Spurlin EPA IV N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 798
TOTAL EPA NOTIFICATIONS 34,687 41,382 38,952 38,539 41,733 33,947 32,787 30,651 27,824 32,111 37,672 37,399

 Top of Page | NRC Home