::  STATISTICS > Incident Type  1991- 1999 ::
 
Incident Type 1991 1992 1993 1994 1995 1996 1997 1998 1999
Fixed 11,404 12,536 13,556 14,656 15,080 12,067 10,388 10,961 11,230
Unknown Sheen 3,794 3,784 4,416 5,087 5,147 4,433 4,228 4,809 4,802
Vessel 2,914 2,690 2,886 3,598 3,967 4,091 3,778 3,886 3,877
Mobile 1,832 1,850 2,782 3,456 3,133 2,511 2,490 2,718 2,835
Pipeline 1,794 2,030 1,918 1,945 1,530 1,737 1,740 1,657 1,404
Platform 2,331 2,166 1,617 1,671 1,770 2,106 1,943 1,570 1,465
Storage Tank 0 0 0 0 0 0 0 0 0
Railroad Non-Release 248 441 502 493 455 446 586 823 1,049
Railroad 966 1,162 1,425 1,530 1,578 1,645 1,883 2,266 2,252
Continuous 333 323 476 215 183 177 170 304 376
Aircraft 138 203 264 265 225 173 207 181 241
Drill/Exercise 0 0 88 188 228 349 349 503 532
Unknown 0 0 6 21 8 46 14 3 52
Terrorist Non-Release 0 0 0 0 0 0 0 18 51
TOTAL INCIDENTS 25,754 27,185 29,936 33,125 33,304 29,781  27,776 29,699 30,166
Top of Page  |  NRC Home  |  Text Site Copyright © 2002, National Response Center