| NATIONAL RESPONSE CENTER 1-800-424-8802 *** For Public Use *** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 339282 INCIDENT DESCRIPTION *Report taken at 05:01 on 02-MAY-96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Type: PLATFORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Cause: OTHER Affected Area: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The incident occurred on 02-MAY-96 at 23:45 local time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Medium: WATER PACIFIC OCEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSPECTED RESPONSIBLE PARTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization: EXXON CO. USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOUSAND OAKS, CA 91359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Organization: PRIVATE ENTERPRISE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLATFORM HERITAGE County: SANTA BARBARA City: SANTA BARBARA State: CA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELEASED MATERIAL(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS Code: OIL Official Material Name: OIL: CRUDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty Released: 20 BARREL(S) Qty in Water: 20 BARREL(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF INCIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIQUID CARRY OVER FROM THE FLARE STACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform Rig Name: Platform Letter: Location Area ID: Location Block ID: OCSG Number: OCSP Number: State Lease Number: Pier Dock Number: Berth Slip Number: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Involved: NO Fire Extinguished: UNKNOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES: | UNKN | Hospitalized: | Empl/Crew: | Passenger: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATALITIES: | UNKN | Empl/Crew: | Passenger: | Occupant: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damages: | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of | Direction of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure Type | Description of Closure | Closure | Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: | N | Major Artery: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterway: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers Transferred: UNKNOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact: UNKNOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Interest: Community Impact due to Material: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||||
| RELEASE SECURED/BOOMS DEPLOYED | ||||||||||||||||||||||||||||||||||
| Release Secured: UNKNOWN Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||||
| Federal: | ||||||||||||||||||||||||||||||||||
| State/Local: | ||||||||||||||||||||||||||||||||||
| State/Local On Scene: | ||||||||||||||||||||||||||||||||||
| State Agency Number: | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| NOTIFICATIONS BY NRC | ||||||||||||||||||||||||||||||||||
| COTP LA/LB (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 02-MAY-96 | 05:07 | |||||||||||||||||||||||||||||||||
| MINERAL MGT SERVICE DISTRICT SUPV (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 02-MAY-96 | 12:34 | |||||||||||||||||||||||||||||||||
| DOI OEPC ATTN: CHIP DEMAREST (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 02-MAY-96 | 00:00 | |||||||||||||||||||||||||||||||||
| ENV ENG EPA IX ATTN: M. ROGOW (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 02-MAY-96 | 00:00 | |||||||||||||||||||||||||||||||||
| NOAA RPTS RGN IX (1ST CLASS BB) (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 02-MAY-96 | 00:00 | |||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||
| SHEEN SIZE:UNKNOWN | ||||||||||||||||||||||||||||||||||
| ___________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| *** END INCIDENT REPORT # | 339282 | *** | ||||||||||||||||||||||||||||||||