| NATIONAL RESPONSE CENTER 1-800-424-8802 *** For Public Use *** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 420945 INCIDENT DESCRIPTION *Report taken at 22:22 on 22-JAN-98 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Type: PIPELINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Cause: UNKNOWN Affected Area: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The incident was discovered on 22-JAN-98 at 19:00 local time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Medium: WATER GULF OF MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSPECTED RESPONSIBLE PARTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization: AMOCO PIPELINE CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAS CITY, TX 77592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Organization: PRIVATE ENTERPRISE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNKNOWN County: GALVESTON City: GALVESTON State: TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELEASED MATERIAL(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS Code: OIL Official Material Name: OIL: CRUDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty Released: 0 UNKNOWN AMOUNT Qty in Water: 0 UNKNOWN AMOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF INCIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14"PIPELINE / UNKNOWN...PIPELINE MAY HAVE DEVELOPED A LEAK (CONTROLCENTER OBSERVED THE PRESSURE AND FLOW RATE DECREASE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipeline Type: UNKNOWN DOT Regulated: UNKNOWN Pipeline Above/Below Ground: ABOVE Exposed or Under Water: UNKNOWN Pipeline Covered: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Involved: NO Fire Extinguished: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES: | UNKN | Hospitalized: | Empl/Crew: | Passenger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATALITIES: | UNKN | Empl/Crew: | Passenger: | Occupant: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damages: | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of | Direction of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Closure | Closure | Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Artery: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterway: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers Transferred: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Interest: Community Impact due to Material: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||
| NONE | ||||||||||||||||||||||||||||||||
| Release Secured: UNKNOWN Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||
| Federal: | ||||||||||||||||||||||||||||||||
| State/Local: | ||||||||||||||||||||||||||||||||
| State/Local On Scene: | ||||||||||||||||||||||||||||||||
| State Agency Number: | ||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| NOTIFICATIONS BY NRC | ||||||||||||||||||||||||||||||||
| HSEES PROJECT (PRIMARY) | ||||||||||||||||||||||||||||||||
| 22-JAN-98 | 00:00 | |||||||||||||||||||||||||||||||
| MSU GALVESTON (PRIMARY) | ||||||||||||||||||||||||||||||||
| 22-JAN-98 | 22:26 | |||||||||||||||||||||||||||||||
| NOAA 1ST CLASS BB RPTS FOR TX (PRIMARY) | ||||||||||||||||||||||||||||||||
| 22-JAN-98 | 00:00 | |||||||||||||||||||||||||||||||
| DOI/OEPC - R6 (PRIMARY) | ||||||||||||||||||||||||||||||||
| 22-JAN-98 | 00:00 | |||||||||||||||||||||||||||||||
| TNRCC (PRIMARY) | ||||||||||||||||||||||||||||||||
| 22-JAN-98 | 00:00 | |||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||
| ___________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| *** END INCIDENT REPORT # | 420945 | *** | ||||||||||||||||||||||||||||||