| NATIONAL RESPONSE CENTER 1-800-424-8802 *** For Public Use *** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 444025 INCIDENT DESCRIPTION *Report taken at 18:55 on 30-JUN-98 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Type: PIPELINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Cause: UNKNOWN Affected Area: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The incident was discovered on 29-JUN-98 at 16:30 local time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Medium: WATER GULF OF MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSPECTED RESPONSIBLE PARTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization: SHELL DEEPWATER PRODUCTIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ORLEANS, LA 70161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Organization: PRIVATE ENTERPRISE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCSG NO.14711 County: WEST DELTA State: LA Latitude: 28 Degrees 39' 42" N |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 89 Degrees 33' 5" W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELEASED MATERIAL(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS Code: EGL Official Material Name: ETHYLENE GLYCOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty Released: 3570 GALLON(S) Qty in Water: 3570 GALLON(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF INCIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 INCH UNDERWATER PIPELINE / CAUSE:UNKNOWN / LINE IS NOT DOT REGULATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipeline Type: UNKNOWN DOT Regulated: UNKNOWN Pipeline Above/Below Ground: ABOVE Exposed or Under Water: UNKNOWN Pipeline Covered: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Involved: NO Fire Extinguished: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES: | UNKN | Hospitalized: | Empl/Crew: | Passenger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATALITIES: | UNKN | Empl/Crew: | Passenger: | Occupant: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damages: | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of | Direction of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure Type | Description of Closure | Closure | Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Artery: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterway: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers Transferred: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Interest: Community Impact due to Material: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||||
| SECURED THE LEAK / INVESTIGATING SPECIFIC SOURCE ON LINE | ||||||||||||||||||||||||||||||||||
| Release Secured: UNKNOWN Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||||
| Federal: | ||||||||||||||||||||||||||||||||||
| State/Local: | ||||||||||||||||||||||||||||||||||
| State/Local On Scene: | ||||||||||||||||||||||||||||||||||
| State Agency Number: | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| NOTIFICATIONS BY NRC | ||||||||||||||||||||||||||||||||||
| FBI LOUISIANNA (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 30-JUN-98 | 00:00 | |||||||||||||||||||||||||||||||||
| LA DEPT OF ENV QUAL (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 30-JUN-98 | 00:00 | |||||||||||||||||||||||||||||||||
| MSO MORGAN CITY (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 30-JUN-98 | 19:02 | |||||||||||||||||||||||||||||||||
| NOAA 1ST CLASS BB RPTS FOR LA (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 30-JUN-98 | 00:00 | |||||||||||||||||||||||||||||||||
| LA STATE POLICE (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 30-JUN-98 | 00:00 | |||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||
| NO SHEEN / WX:CLEAR CURRENT:UNKNOWN WIND:SSW 0-5 KNOTS SEA:CALM / WILLNOTIFY:MMS | ||||||||||||||||||||||||||||||||||
| ___________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| *** END INCIDENT REPORT # | 444025 | *** | ||||||||||||||||||||||||||||||||