| NATIONAL RESPONSE CENTER 1-800-424-8802 *** For Public Use *** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 458019 INCIDENT DESCRIPTION *Report taken at 15:22 on 01-OCT-98 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Type: PIPELINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Cause: UNKNOWN Affected Area: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The incident was discovered on 01-OCT-98 at 10:20 local time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Medium: WATER GULF OF MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUSPECTED RESPONSIBLE PARTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization: BRITISH PETROLEUM EXPL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSTON, TX 77079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Organization: PRIVATE ENTERPRISE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISSISSIPPI CANYON 109 County: MISSISSIPPI CANYON 109 City: VENICE State: LA Latitude: 28 Degrees 5' 0" N |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: 89 Degrees 0' 0" W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELEASED MATERIAL(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS Code: OIL Official Material Name: OIL: CRUDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty Released: 7500 BARREL(S) Qty in Water: 7500 BARREL(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF INCIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 INCH STEEL PIPELINE / POSSIBLE RUPTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCIDENT DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipeline Type: UNKNOWN DOT Regulated: UNKNOWN Pipeline Above/Below Ground: ABOVE Exposed or Under Water: UNKNOWN Pipeline Covered: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Involved: NO Fire Extinguished: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES: | UNKN | Hospitalized: | Empl/Crew: | Passenger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATALITIES: | UNKN | Empl/Crew: | Passenger: | Occupant: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damages: | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of | Direction of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure Type | Description of Closure | Closure | Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Artery: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterway: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers Transferred: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Interest: Community Impact due to Material: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||||
| PIPELINE IS SECURED / NO ACTIONS TAKEN TO CONTAIN OR RECOVER MATERIAL | ||||||||||||||||||||||||||||||||||
| Release Secured: UNKNOWN Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||||
| Federal: | ||||||||||||||||||||||||||||||||||
| State/Local: | ||||||||||||||||||||||||||||||||||
| State/Local On Scene: | ||||||||||||||||||||||||||||||||||
| State Agency Number: | ||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| NOTIFICATIONS BY NRC | ||||||||||||||||||||||||||||||||||
| EPA OFFICE OF EMERG RESPONSE(OERR) (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:34 | |||||||||||||||||||||||||||||||||
| U.S. EPA VI (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 16:05 | |||||||||||||||||||||||||||||||||
| FEDERAL EMERGENCY MANAGEMENT AGENCY (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:34 | |||||||||||||||||||||||||||||||||
| GULF STRIKE TEAM (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:34 | |||||||||||||||||||||||||||||||||
| MSO MORGAN CITY (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:43 | |||||||||||||||||||||||||||||||||
| MSO NEW ORLEANS (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:34 | |||||||||||||||||||||||||||||||||
| NOAA- USCG HQ (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:34 | |||||||||||||||||||||||||||||||||
| NTSBPIP (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:53 | |||||||||||||||||||||||||||||||||
| RSPA OFFICE OF PIPELINE SAFETY (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:53 | |||||||||||||||||||||||||||||||||
| USCG DISTRICT 8 (PRIMARY) | ||||||||||||||||||||||||||||||||||
| 01-OCT-98 | 15:51 | |||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||
| SHEEN SIZE: UNKNOWN SHEEN SIZE / RAINBOW /WX:E / 5KTS / SEA:CALM / TEMP:89 | ||||||||||||||||||||||||||||||||||
| ___________________________________________________________________________ | ||||||||||||||||||||||||||||||||||
| *** END INCIDENT REPORT # | 458019 | *** | ||||||||||||||||||||||||||||||||