| NATIONAL RESPONSE CENTER 1-800-424-8802 *** For Public Use *** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 794455 INCIDENT DESCRIPTION *Report taken at 13:42 on 19-APR-06 |
||||||||||||||||||||
| Incident Type: PLATFORM | ||||||||||||||||||||
| Incident Cause: HURRICANE Affected Area: GULF OF MEXICO |
||||||||||||||||||||
| The incident was discovered on 19-APR-06 at 12:03 local time. | ||||||||||||||||||||
| Affected Medium: WATER GULF OF MEXICO | ||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| SUSPECTED RESPONSIBLE PARTY | ||||||||||||||||||||
| Organization: MARITECH RESOURCES | ||||||||||||||||||||
| THE WOODLANDS, TX 77380 | ||||||||||||||||||||
| Type of Organization: PRIVATE ENTERPRISE |
||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| INCIDENT LOCATION | ||||||||||||||||||||
| County: SHIP SHOAL State: LA Latitude: 28 Degrees 28' 0" N |
||||||||||||||||||||
| Longitude: 91 Degrees 20' 49" W PLATFORM INCIDENT |
||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| RELEASED MATERIAL(S) | ||||||||||||||||||||
| CHRIS Code: OIL Official Material Name: OIL: CRUDE | ||||||||||||||||||||
| Also Known As: | ||||||||||||||||||||
| Qty Released: 28 BARREL(S) Qty in Water: 28 BARREL(S) | ||||||||||||||||||||
| ________________________________________________________________________ | ||||||||||||||||||||
| DESCRIPTION OF INCIDENT | ||||||||||||||||||||
| CALLER IS REPORTING A MATERIAL RELEASE DISCOVERY FROM A PLATFORM DUE TO RECENT HURRICANE ACTIVITY (RITA). CALLER STATES AN OVERFLIGHT BY HELICOPTER SPOTTED THE RELEASE AT 1120. |
||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| INCIDENT DETAILS | ||||||||||||||||||||
| Platform Rig Name: Platform Letter: A Location Area ID: SHIP SHOAL Location Block ID: 269 OCSG Number: 01036 OCSP Number: State Lease Number: Pier Dock Number: Berth Slip Number: |
||||||||||||||||||||
| ---SHEEN INFORMATION--- Sheen Color: SILVERY Sheen Odor Description: Sheen Travel Direction: NE Sheen Size Length: 2 MILES Sheen Size Width: 2 MILES |
||||||||||||||||||||
| ---WATER INFORMATION--- Body of Water: GULF OF MEXICO Tributary of: Nearest River Mile Marker: Water Supply Contaminated: NO |
||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Involved: NO Fire Extinguished: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES: | NO | Hospitalized: | Empl/Crew: | Passenger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATALITIES: | NO | Empl/Crew: | Passenger: | Occupant: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damages: | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of | Direction of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure Type | Description of Closure | Closure | Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: | N | Major Artery: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterway: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers Transferred: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Interest: NONE Community Impact due to Material: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVESTIGATION UNDERWAY, DIVERS RESPONDING, MONITORING THE SHEEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Secured: UNKNOWN Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEATHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: CLEAR, 82ºF Wind speed: 5 MPH Wind direction: SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave Condition: 2 SLIGHT (1 - 3 FT) Current direction: NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Local: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Local On Scene: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Agency Number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| NOTIFICATIONS BY NRC | ||||||||||||||||||||
| USCG HSOC AT DHS (USCG HSOC DESK) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| DOT CRISIS MANAGEMENT CENTER (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| FEDERAL EMERGENCY MANAGEMENT AGENCY (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| USCG FIST NEW ORLEANS (SUPERVISOR, FIST NEW ORLEANS) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| INFO ANALYSIS & INFRA PROTECTION (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| LA DEPT OF ENV QUAL (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| LA OFFICE OF EMERGENCY PREPAREDNESS (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| LA OFFICE OF GOV ATTN ROLAND GUIDRY (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| LA OFFICE OF PUBLIC HEALTH (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| MSO MORGAN CITY (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:50 | |||||||||||||||||||
| NATIONAL INFRASTRUCTURE COORD CTR (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| NATIONAL INFRASTRUCTURE COORD CTR (INFRASTRUCTURE PROTECTION) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| NOAA RPTS FOR LA (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| LA STATE POLICE (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 13:49 | |||||||||||||||||||
| OBRIENS (PRIMARY) | ||||||||||||||||||||
| 19-APR-06 | 15:26 | |||||||||||||||||||
| ____________________________________________________________________________ | ||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||
| CALLER STATES THE SHEEN IS 75% SILVERY AND 25% PERCENT DARK. CALLER WILL NOTIFY MMS. |
||||||||||||||||||||
| ___________________________________________________________________________ | ||||||||||||||||||||
| *** END INCIDENT REPORT # | 794455 | *** | ||||||||||||||||||