::  STATISTICS  > Coast Guard  Notifications > 1991 - 1999  ::
 
Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999
MSO New Orleans, LA 1,950 2,033 1,676 2,080 1,988 2,103 1,710 1,748 1,571
MSO Morgan City, LA 1,859 1,942 1.758 1,871 1,867 2,513 2,369 1,990 1,791
Activities New York 453 497 688 937 764 842 693 708 769
MSO Hampton Roads, VA 393 654 682 856 717 600 642 694 703
MSO Port Arthur, TX 733 638 647 899 667 625 599 608 523
MSO Galveston, TX 423 316 282 427 488 477 428 443 409
Activities Baltimore 354 285 350 662 451 336 242 230 216
MSO Philadelphia, PA 282 309 357 566 488 451 335 340 338
MSO Houston, TX 270 288 298 420 489 454 346 333 470
MSO Mobile, AL 365 313 336 481 465 388 408 341 346
MSO San Francisco, CA 258 171 175 277 397 333 318 359 314
MSO Jacksonville, FL 235 187 192 253 204 235 258 247 258
MSO Puget Sound, WA 243 230 245 311 319 275 380 409 601
MSO Corpus Christi, TX 224 189 198 355 311 273 269 345 377
MSO LA/LB, CA 248 260 343 457 444 297 311 307 296
MSO San Juan, PR 99 79 130 190 336 238 224 200 210
MSO Detroit, MI 89 80 86 143 79 73 67 93 96
MSO Miami, FL 162 154 178 261 360 183 122 132 299
MSO Tampa, FL 248 139 115 123 123 231 265 280 243
MSO Anchorage, AK 115 153 296 395 307 216 193 198 231
MSO San Diego, CA 51 109 169 167 222 235 242 342 321
MSO Savannah, GA 116 159 170 183 225 185 123 152 111
MSO Charleston, SC 150 128 154 196 146 161 156 175 155
MSO Honolulu, HI 171 134 123 150 151 117 204 161 179
MSO Wilmington, NC 65 57 103 195 117 159 119 138 130
MSO Long Island Sound,CT 115 73 90 162 123 137 168 253 221
MSO St. Louis, MO 59 56 109 133 149 122 150 190 248
MSO Huntington, WV 36 36 52 150 114 125 167 123 112
MSO Boston, MA 129 140 109 96 58 60 58 65 56
MSO Portland, ME 75 81 96 83 79 77 99 87 70
MSO Providence, RI 113 80 99 143 89 64 65 53 41
MSO Chicago, IL 58 42 95 315 186 130 89 157 127
MSO Valdez, AK 96 70 40 65 66 43 42 55 89
MSO Cleveland, OH 49 67 70 102 69 63 65 91 81
MSO Pittsburgh, PA 59 70 82 122 129 106 109 109 196
MSO Louisville, KY 48 65 86 104 123 90 119 152 162
MSO Paducah, KY 52 57 97 123 114 122 85 141 179
MSO Portland, OR 118 59 87 135 82 103 96 96 119
MSO Toledo, OH 26 35 25 37 36 19 27 43 38
MSO Milwaukee, WI 7 17 31 50 31 26 23 32 30
MSO Juneau, AK 28 41 44 63 65 85 61 72 77
MSO Memphis, TN 36 36 33 50 56 58 47 59 109
MSO Buffalo, NY 33 24 27 60 36 45 45 84 80
MSO Sault Ste. Marie, MI 59 17 12 18 20 17 6 20 20
MSO Duluth, MN 16 14 15 25 21 17 18 13 30
MSO Guam 0 9 18 26 16 22 12 27 43
MSD Cincinnati, OH 8 1 1 2 8 10 2 3 1
MSD Kodiak, AK 1 2 4 8 1 4 9 3 2
MSD Ketchikan, AK 0 0 0 4 5 7 4 1 0
MSD Grand Haven, MI 3 2 0 0 1 3 0 0 0
MSD Santa Barbara, CA 13 1 0 0 1 1 0 0 0
MSO Nashville, TN 6 6 2 0 0 1 0 8 13
MSD Baton Rouge, LA 0 0 0 0 16 5 10 647 712
MSD Lake Charles, LA 0 0 0 0 1 2 0 1 1
MSD Lewes, DE 0 0 0 0 0 0 0 0 252
National Response Center 0 0 1 9 35 201 129 541 942
Atlantic Strike Team 0 0 0 0 25 52 15 41 34
Gulf Strike Team 0 0 0 0 41 120 59 61 100
Pacific Strike Team 0 0 0 0 3 9 6 12 13
Other 0 0 0 9 17 23 40 135 159
TOTAL USCG NOTIFICATIONS 10,799 10,605 11,076 14,939 13,961 13,969 12,746 14,348 15,314
Top of Page | NRC Home